Resources / Weight Sheet
Weight Sheet
Catalogue No | 10' | 12' | 15' | 16' | 18' | 20' | 24' | 30' |
---|---|---|---|---|---|---|---|---|
QPSS4SD | 86 | 99 | 118 | 124 | 137 | 150 | 150 | 215 |
QPSS4HD | 116 | 134 | 163 | 172 | 191 | 191 | 248 | 305 |
QPSS5SD | 106 | 122 | 146 | 154 | 171 | 187 | 220 | 220 |
QPSS5HD | 153 | 177 | 213 | 225 | 249 | 273 | 321 | 393 |
QPSS6SD | 187 | 216 | 259 | 274 | 303 | 332 | 390 | 478 |
QPSS6HD | 231 | 269 | 326 | 345 | 383 | 421 | 497 | 612 |
QPSR4SD | 73 | 83 | 99 | 104 | 114 | 124 | 145 | 176 |
QPSR4HD | 98 | 113 | 136 | 144 | 159 | 174 | 205 | 251 |
QPSR5SD | 89 | 102 | 122 | 128 | 141 | 154 | 180 | 220 |
QPSR5HD | 130 | 149 | 178 | 188 | 207 | 226 | 265 | 323 |
QPSR6SD | 158 | 181 | 216 | 228 | 251 | 274 | 321 | 391 |
QPSR6HD | 195 | 225 | 271 | 287 | 317 | 348 | 409 | 502 |
PLEASE INQUIRE ABOUT ADDITIONAL POLE HEIGHTS NOT LISTED ABOVE
Brouchers
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.