7″ Straight Square Pole Steel

  • Wind speeds (mph) in the table denote the”110 MPH(16.6)” maximum wind gust speed at the project site (i.e. gust factor included).
  •  Maximum EPA rating includes fixture(s) and supporting arm(s) and is for standard pole installation on concrete bases/footings.
  •  All poles are supplied with nut covers and top plastic cap.
  • Contact Sales Team for custom sizes and/or applications. Click to custom button and change pole sizes own your according.
  • Specific information and details may be subject to change without notice.

 

Catalogue No Pole Ht (ft) Pole Wt (lbs) Wall Thick Pole Type B.C.D (mm) Anchor Blt Sz 80 MPH 90 MPH 100 MPH 110 MPH
QPSS736SD 36 634 0.188 SD 325 1-1/2″X36″ 27.7 18.1 11.3 6.2
QPSS738SD 38 668 0.188 SD 325 1-1/2″X36″ 23.8 14.9 8.5 3.7
QPSS738HD 38 869 0.25 HD 325 1-1/2″X36″ 35.3 23.9 15.8 9.8
QPSS38XHD 38 1067 0.313 XHD 325 1-1/2″X36″ 48.2 34.1 24.1 16.6
QPSS740SD 40 702 0.188 SD 325 1-1/2″X36″ 20.3 11.9 5.8 1.4
QPSS740HD 40 914 0.25 HD 325 1-1/2″X36″ 31.1 20.4 12.7 7.1
QPSS740XHD 40 1122 0.313 XHD 325 1-1/2″X36″ 43.2 30 20.5 13.5
QPSS742HD 42 959 0.25 HD 325 1-1/2″X36″ 27.2 17.1 9.9 4.6
QPSS742XHD 42 1177 0.313 XHD 325 1-1/2″X36″ 38.6 26.1 17.2 10.6
QPSS744HD 44 1004 0.25 HD 325 1-1/2″X36″ 23.6 14.1 7.2 2.2
QPSS744XHD 44 1232 0.313 XHD 325 1-1/2″X36″ 34.4 22.6 14.2 7.9

height

18(ft)

color

Black, Dark Bronze, Gray, Green, White