Catalogue No | Pole Ht (ft) | Pole Wt (lbs) | Wall Thick | Pole Type | B.C.D (mm) | Anchor Blt Sz | 80 MPH | 90 MPH | 100 MPH | 110 MPH |
---|---|---|---|---|---|---|---|---|---|---|
QPSR736SD | 36 | 511 | 0.188 | SD | 325 | 1-1/2″X36″ | 13.3 | 9.7 | 7.2 | 5.4 |
QPSR738SD | 38 | 539 | 0.188 | SD | 325 | 1-1/2″X36″ | 11.1 | 7.9 | 5.7 | 4.2 |
QPSR738HD | 38 | 703 | 0.25 | HD | 325 | 1-1/2″X36″ | 10.3 | 13.6 | 10.3 | 8 |
QPSR38XHD | 38 | 867 | 0.313 | XHD | 325 | 1-1/2″X36″ | 25.5 | 19.3 | 14.9 | 11.8 |
QPSR740SD | 40 | 566 | 0.188 | SD | 325 | 1-1/2″X36″ | 9.1 | 6.3 | 4.4 | 3.1 |
QPSR740HD | 40 | 739 | 0.25 | HD | 325 | 1-1/2″X36″ | 0.25 | 11.6 | 8.7 | 6.6 |
QPSR740XHD | 40 | 912 | 0.313 | XHD | 325 | 1-1/2″X36″ | 22.6 | 17 | 13 | 10.2 |
QPSR742HD | 42 | 775 | 0.25 | HD | 325 | 1-1/2″X36″ | 13.6 | 9.8 | 7.2 | 5.4 |
QPSR742XHD | 42 | 957 | 0.313 | XHD | 325 | 1-1/2″X36″ | 20 | 14.8 | 11.3 | 8.7 |
QPSR744HD | 44 | 811 | 0.25 | HD | 325 | 1-1/2″X36″ | 11.5 | 8.1 | 5.8 | 4.2 |
QPSR744XHD | 44 | 1001 | 0.313 | XHD | 325 | 1-1/2″X36″ | 17.6 | 12.9 | 9.7 | 7.4 |
QPSR534SD | 34 | 362 | 0.188 | SD | 325 | 1-1/2″X36″ | 5.5 | 2.5 | 0.4 | N/A |
Area Lighting Round Poles
7″ Straight Round Pole Steel
- Wind speeds (mph) in the table denote the “110 MPH(11.8)” maximum wind gust speed at the project site (i.e. gust factor included).
- Maximum EPA rating includes fixture(s) and supporting arm(s) and is for standard pole installation on concrete bases/footings.
- All poles are supplied with nut covers and top plastic cap.
- Contact Sales Team for custom sizes and/or applications. Click to custom button and change pole sizes own your according.
- Specific information and details may be subject to change without notice.
height | 36(ft) |
---|