Catalogue No | Pole Ht (ft) | Pole Wt (lbs) | Wall Thick | Pole Type | B.C.D (mm) | Anchor Blt Sz | 80 MPH | 90 MPH | 100 MPH | 110 MPH |
---|---|---|---|---|---|---|---|---|---|---|
QPSS620SD | 20 | 332 | 0.188 | SD | 273.1-311.2 | 1″X36″ | 51.9 | 39.2 | 30.2 | 23.5 |
QPSS620HD | 20 | 421 | 0.250 | HD | 273.1-311.2 | 1″X36″ | 66.0 | 50.3 | 39.2 | 30.9 |
QPSS624SD | 24 | 390 | 0.188 | SD | 273.1-311.2 | 1″X36″ | 40.1 | 29.6 | 22.0 | 16.4 |
QPSS630SD | 30 | 478 | 0.188 | SD | 273.1-311.2 | 1″X36″ | 27.5 | 19.1 | 13.0 | 8.6 |
QPSS630HD | 30 | 612 | 0.250 | HD | 273.1-311.2 | 1″X36″ | 36.9 | 26.5 | 19.0 | 13.5 |
QPSS636SD | 36 | 565 | 0.188 | SD | 273.1-311.2 | 1″X36″ | 17.6 | 10.7 | 5.8 | 2.1 |
QPSS636HD | 36 | 732 | 0.250 | HD | 273.1-311.2 | 1″X36″ | 25.3 | 16.8 | 10.7 | 6.2 |
QPSS640SD | 40 | 623 | 0.188 | SD | 273.1-311.2 | 1″X36″ | 12.0 | 5.9 | 1.6 | N/A |
QPSS640HD | 40 | 801 | 0.250 | HD | 273.1-311.2 | 1″x36″ | 18.8 | 11.3 | 5.9 | 1.9 |
QPSS644HD | 44 | 878 | 0.250 | HD | 273.1-311.2 | 1″X36″ | 13.2 | 6.5 | 1.7 | N/A |
Area Lighting Square Poles
6″ Straight Square Pole Steel
- Wind speeds (mph) in the table denote the ” 110 MPH(30.9)” maximum wind gust speed at the project site (i.e. gust factor included).
- Maximum EPA rating includes fixture(s) and supporting arm(s) and is for standard pole installation on concrete bases/footings.
- All poles are supplied with nut covers and top plastic cap.
- Contact Sales Team for custom sizes and/or applications. Click to custom button and change pole sizes own your according.
- Specific information and details may be subject to change without notice.
height | 16(ft) |
---|---|
color | Black, Dark Bronze, Gray, Green, White |