Catalogue No | Pole Ht (ft) | Steel Wall Thickness | Pole Type | B.C.D (mm) | Anchor Blt Sz | 80 MPH | 90 MPH | 100 MPH | 110 MPH | Design Vw (kN) | Design Mw (kNm) |
---|---|---|---|---|---|---|---|---|---|---|---|
QPWS08 | 8 | 188 | Wood/Steel | 235.0-273.0 | 1″X36″ | 14.6 | 11.1 | 8.6 | 6.8 | 2.2 | 5.3 |
QPWS10 | 10 | 188 | Wood/Steel | 235.0-273.0 | 1″X36″ | 10.8 | 8.0 | 6.0 | 4.5 | 1.7 | 5.3 |
QPWS12 | 12 | 188 | Wood/Steel | 235.0-273.0 | 1″X36″ | 8.1 | 5.7 | 4.1 | 2.9 | 1.4 | 5.3 |
QPWS14 | 14 | 188 | Wood/Steel | 235.0-273.0 | 1″X36″ | 6.0 | 4.0 | 2.6 | 1.5 | 1.2 | 5.3 |
QPWS16 | 16 | 188 | Wood/Steel | 235.0-273.0 | 1″X36″ | 4.3 | 2.6 | 1.3 | 0.4 | 1.1 | 5.3 |
QPWS18 | 18 | 188 | Wood/Steel | 235.0-273.0 | 1″X36″ | 2.9 | 1.3 | 0.2 | N/A | 1.0 | 5.3 |
QPWS20 | 20 | 188 | Wood/Steel | 235.0-273.0 | 1″X36″ | 1.6 | 0.2 | N/A | N/A | 0.9 | 5.3 |
Sale!
color | Dallas, Dark-Brown, Gray, Quincy |
---|