Catalogue No | Pole Ht (ft) | Steel Wall Thickness | Pole Type | B.C.D (mm) | Anchor Blt Sz | 80 MPH | 90 MPH | 100 MPH | 110 MPH | Design Vw (kN) | Design Mw (kNm) |
---|---|---|---|---|---|---|---|---|---|---|---|
QPWR08 | 8 | 188 | Wood/Steel | 235.0-273.0 | 1″X36″ | 9.8 | 7.4 | 5.6 | 4.3 | 1.5 | 3.7 |
QPWR10 | 10 | 188 | Wood/Steel | 235.0-273.0 | 1″X36″ | 7.0 | 5.1 | 3.7 | 2.7 | 1.2 | 3.7 |
QPWR12 | 12 | 188 | Wood/Steel | 235.0-273.0 | 1″X36″ | 5.0 | 3.4 | 2.3 | 1.4 | 1.0 | 3.7 |
QPWR14 | 14 | 188 | Wood/Steel | 235.0-273.0 | 1″X36″ | 3.5 | 2.1 | 1.1 | 0.4 | 0.9 | 3.7 |
QPWR16 | 16 | 188 | Wood/Steel | 235.0-273.0 | 1″X36″ | 2.2 | 1.0 | 0.2 | N/A | 0.8 | 3.7 |
QPWR18 | 18 | 188 | Wood/Steel | 235.0-273.0 | 1″X36″ | 1.1 | 0.1 | N/A | N/A | 0.7 | 3.7 |
Sale!
height | 38(ft) |
---|---|
color | Dallas, Dark-Brown, Gray, Quincy |