Catalogue No | Pole Ht (ft) | Pole Wt (lbs) | Wall Thick | Pole Type | B.C.D (mm) | Anchor Blt Sz | 80 MPH | 90 MPH | 100 MPH | 110 MPH |
---|---|---|---|---|---|---|---|---|---|---|
QPSR512SD | 12 | 89 | 0.125 | SD | 235.0-273.0 | 1″X36″ | 24.2 | 18.5 | 14.4 | 11.4 |
QPSR516SD | 16 | 128 | 0.125 | SD | 235.0-273.0 | 1″X36″ | 16.4 | 12.1 | 9.1 | 6.8 |
QPSR520SD | 20 | 154 | 0.125 | SD | 235.0-273.0 | 1″X36″ | 11.3 | 7.9 | 5.5 | 3.6 |
QPSR520HD | 20 | 226 | 0.188 | HD | 235.0-273.0 | 1″X36″ | 18.9 | 13.9 | 10.3 | 7.6 |
QPSR524SD | 24 | 180 | 0.125 | SD | 235.0-273.0 | 1″X36″ | 7.6 | 4.8 | 2.7 | 1.2 |
QPSR524HD | 24 | 265 | 0.188 | HD | 235.0-273.0 | 1″X36″ | 13.9 | 9.7 | 6.7 | 4.5 |
QPSR525SD | 25 | 187 | 0.125 | SD | 235.0-273.0 | 1″X36″ | 6.8 | 4.1 | 2.1 | 0.6 |
QPSR526SD | 26 | 194 | 0.125 | SD | 235.0-273.0 | 1″X36″ | 6.1 | 3.4 | 1.5 | 0.1 |
QPSR526HD | 26 | 284 | 0.188 | HD | 235.0-273.0 | 1″X36″ | 11.9 | 8.0 | 5.3 | 3.2 |
QPSR528HD | 28 | 304 | 0.188 | HD | 235.0-273.0 | 1″X36″ | 10.1 | 6.5 | 3.9 | 2.0 |
QPSR530HD | 30 | 323 | 0.188 | HD | 235.0-273.0 | 1″X36″ | 8.4 | 5.1 | 2.7 | 0.9 |
QPSR534SD | 34 | 362 | 0.188 | SD | 235.0-273.0 | 1″X36″ | 5.5 | 2.5 | 0.4 | N/A |
Area Lighting Round Poles
5″ Straight Round Pole Steel
- Wind speeds (mph) in the table denote the”110 MPH(11.4)” maximum wind gust speed at the project site (i.e. gust factor included).
- Maximum EPA rating includes fixture(s) and supporting arm(s) and is for standard pole installation on concrete bases/footings.
- All poles are supplied with nut covers and top plastic cap.
- Contact Sales Team for custom sizes and/or applications. Click to custom button and change pole sizes own your according.
- Specific information and details may be subject to change without notice.
height | 12(ft) |
---|---|
color | Black, Dark Bronze, Gray, Green, White |