Catalogue No | Description | Weight (lbs) | EPA (Sq/ft) |
---|---|---|---|
QP2180-24SBH | Bullhorn, 2 Tenons | 14 | 1.21 |
QP2180-36SBH | Bullhorn, 2 Tenons | 19 | 1.62 |
QP3180-36SBH | Bullhorn, 3 Tenons | 21 | 1.76 |
QP3180-60SBH | Bullhorn, 3 Tenons | 30 | 2.6 |
QP390-54SBH | Bullhorn, 3 Tenons @ 90 | 27 | 1.77 |
QP3120-54SBH | Bullhorn, 3 Tenons @ 120 | 27 | 2.0 |
QP490-72SBH | Bullhorn, 4 Tenons @ 90 | 35 | 1.77 |
QP4180-54SBH | Bullhorn, 4 Tenons | 29 | 2.52 |
Square Bullhorns
4 Tenons @ 180 For Square-Bullhorns
Centre Hub: 2.875″ OD x 0.203 wall with a min. yield strength of
46,000 psi.
Standard hub fits 2.375″ OD x 4″ pole/tenon top. Please Inquire
about additional sizes.
Arms: Arms are 3″ x 3″ x 0.125 wall with a min. yield strength
of 46,000 psi.
Arm Attachment: 4″H x 2.375″ OD x 0.154 wall
Connection allows arms to be erected and held in place by gravity
and secured by bolts
Hardware: All structural fostners are galvanized high strength
carbon steel. All non-structural fastners are galvanized or zincplated
carbon steel.
Available in Galvanized or Powder Coating Finish. Please inquire.
weight | 35 |
---|