4″ Straight Round Pole Steel

  • Wind speeds (mph) in the table denote the “110 MPH(8.9)” maximum wind gust speed at the project site (i.e. gust factor included).
  •  Maximum EPA rating includes fixture(s) and supporting arm(s) and is for standard pole installation on concrete bases/footings.
  •  All poles are supplied with nut covers and top plastic cap.
  • Contact Sales Team for custom sizes and/or applications. Click to custom button and change pole sizes own your according.
  • Specific information and details may be subject to change without notice.
Catalogue No Pole Ht (ft) Pole Wt (lbs) Wall Thick Pole Type B.C.D (mm) Anchor Blt Sz 80 MPH 90 MPH 100 MPH 110 MPH
QPSR410SD 10 73 0.125 SD 209.55 – 247.65 3/4″X24″ 18.7 14.3 11.2 8.9
QPSR412SD 12 83 0.125 SD 209.55 – 247.65 3/4″X24″ 14.8 11.2 8.6 6.7
QPSR415SD 15 99 0.125 SD 209.55 – 247.65 3/4″X24″ 10.8 7.9 5.8 4.3
QPSR416SD 16 104 0.125 SD 209.55 – 247.65 3/4″X24″ 9.7 7.0 5.1 3.6
QPSR418SD 18 114 0.125 SD 209.55 – 247.65 3/4″X24″ 7.9 5.5 3.7 2.5
QPSR420SD 20 124 0.188 HD 209.55 – 247.65 3/4″X24″ 6.3 4.2 2.6 1.5
QPSR420HD 20 174 0.188 HD 209.55 – 247.65 3/4″X24″ 11.0 7.9 5.6 4.0
QPSR422SD 22 135 0.125 SD 209.55 – 247.65 3/4″X24″ 5.0 3.0 1.6 0.6
QPSR425SD 25 150 0.188 HD 209.55 – 247.65 3/4″X24″ 3.2 1.5 0.3 N/A
QPSR425HD 25 215 0.188 HD 209.55 – 247.65 3/4″X24″ 7 4.5 3.8 2.3
QPSR428HD 28 236 0.188 HD 209.55 – 247.65 3/4″X24″ 5.1 2.9 1.3 0.1
QPSR430HD 30 251 0.188 HD 209.55 – 247.65 3/4″X24″ 4.0 1.9 0.4 N/A

height

12(ft)

color

Black, Dark Bronze, Gray, Green, White