Catalogue No | Description | Weight (lbs) | EPA (Sq/ft) |
---|---|---|---|
QP2180-24RBH | Bullhorn, 2 Tenons | 18 | 0.7 |
QP2180-36RBH | Bullhorn, 2 Tenons | 20 | 0.94 |
QP3180-36RBH | Bullhorn, 3 Tenons | 25 | 1.01 |
QP3180-60RBH | Bullhorn, 3 Tenons | 28 | 1.5 |
QP390-54RBH | Bullhorn, 3 Tenons @ 90 | 28 | 1.03 |
QP3120-54RBH | Bullhorn, 3 Tenons @ 120 | 28 | 0.98 |
QP490-72RBH | Bullhorn, 4 Tenons @ 90 | 35 | 1.03 |
QP4180-54RBH | Bullhorn, 4 Tenons | 34 | 1.5 |
Round-Bullhorns
3 Tenons @ 90 Round-Bullhorn
Centre Hub: 2.875″ OD x 0.203 wall with a min. yield strength of
46,000 psi.
Standard hub fits 2.375″ OD x 4″ pole/tenon top. Please Inquire
about additional sizes.
Arms: Arms are 2.375″ OD x 0.154 wall with a min. yield strength
of 46,000 psi.
Arm Attachment: Connection allows arms to be erected and held in
place by gravity and secured by a single bolt
Hardware: All structural fostners are galvanized high strength
carbon steel. All non-structural fastners are galvanized or zincplated
carbon steel.
Available in Galvanized or Powder Coating Finish. Please inquire.
weight | 28 |
---|